|
|
| WAITERS | DATE IN | DAYS WAITING | DATE OUT | BIRTH CERTIFICATE | AVERAGE WAIT OR RECD | 2ND DNA AUTHORIZED/PINK SUBMIT | 2ND DNA RESULTS TO USE | DAYS FOR DNA RESULTS | PINK ISSUED | DAYS FROM OUT TO PINK | EMBASSY APPOINTMENT | DAYS FROM PINK TO EA | DAYS FROM OUT TO EA | |||||||||||||||||||||||||||||||||||||||
| wvumom | 10/3/07 | 201 | 4/21/08 | Antigua | 5/7/2008 | 05/20/08 | 06/11/08 | 22 | 6/17/08 | 57 | N/A | |||||||||||||||||||||||||||||||||||||||||
| meg1 (Ailish) | 12/28/07 | 116 | 4/22/08 | GC | 06/23/08 | 6/24/08 | 63 | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| meg1 (Ruairi) | 12/28/07 | 116 | 4/22/08 | GC | 06/23/08 | 6/24/08 | 63 | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| sophia07 | 8/29/07 | 79 | 11/16/07 | Mixco | 6/23/2008 | 06/30/08 | 07/14/08 | 7/15/08 | 242 | 7/21/08 | 6 | 248 | ||||||||||||||||||||||||||||||||||||||||
| luvmydal63 | 12/31/07 | 164 | 6/12/08 | 7/7/2008 | 07/08/08 | 7/21/08 | 39 | 7/28/08 | 7 | 46 | ||||||||||||||||||||||||||||||||||||||||||
| AS51598 | 3/7/08 | 97 | 6/12/08 | 5/26/08 | GC | 7/2/2008 | 07/08/08 | 07/17/08 | 7/21/08 | 39 | 7/29/08 | 8 | 47 | |||||||||||||||||||||||||||||||||||||||
| TNR | 3/17/08 | 91 | 6/16/08 | GC | 7/3/2008 | 7/21/08 | 35 | 7/29/08 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| lovefamily | 12/26/07 | 166 | 6/9/08 | 5/8/08 | GC | 6/26/2008 | 07/07/08 | 07/22/08 | 7/23/08 | 44 | 7/29/08 | 6 | 50 | |||||||||||||||||||||||||||||||||||||||
| MoWaiting | 12/27/07 | 175 | 6/19/08 | GC | 7/14/2008 | n/a | 7/24/08 | 35 | 7/30/08 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||
| sfalone | 12/12/07 | 180 | 6/9/08 | GC | 07/09/08 | 07/28/08 | 7/29/08 | 50 | 8/5/08 | 7 | 57 | |||||||||||||||||||||||||||||||||||||||||
| CarolynP | 11/30/07 | 202 | 6/19/08 | Vila Nueva | 7/16/2008 | 07/22/08 | 07/29/08 | 7/30/08 | 41 | 8/6/08 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||
| ceya | 8/20/07 | 242 | 4/18/08 | GC | 7/15/2008 | 08/04/08 | 8/7/08 | 111 | 8/14/08 | 7 | 118 | |||||||||||||||||||||||||||||||||||||||||
| wer1 (#2) | 12/28/07 | 168 | 6/13/08 | GC | 7/29/2008 | 07/30/08 | 08/08/08 | 8/11/08 | 59 | 8/18/08 | 7 | 66 | ||||||||||||||||||||||||||||||||||||||||
| TO MAINTAIN THE SIZE OF THIS LIST ONLY THE LAST 30 DAYS EMBASSY APPOINTMENTS WILL BE SHOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPDATED:8/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ]' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
bravenet.com